Product Description
Vitamins are essential to maintaining overall health and wellbeing, performing many important functions in the body — making it vital you hit your recommended daily requirements.
No products in the cart.
No products in the cart.
£9.50 – £19.99
27 Essential Active Vitamins & Minerals Per Servings
Suitable for Vegetarians
Vitamins are essential to maintaining overall health and wellbeing, performing many important functions in the body — making it vital you hit your recommended daily requirements.
Microcrystalline Cellulose, Maltodextrin, Croscarmellose Sodium, Corn Starch
Magnesium Stearate, Hypromellose, Silicon Dioxide, Carboxymethylcellulose Sodium,
Tribasic Calcium Phosphate, L(+)-tartaric acid, Hypromellose, Polyvinyl Alcohol
Take one tablet daily, preferably with a meal.
Each tablet contains: | RDAs% | ||||
Phosphorus | 40 mg | 6 | |||
Calcium | 200 mg | 25 | |||
Vitamin C | 80 mg | 100 | |||
Biotin | 50 mcg | 100 | |||
Vitamin D3 | 5 mcg | 100 | |||
Chromium | 20 mcg | 50 | |||
Copper | 1 mg | 100 | |||
Vitamin B12 | 2.5 mcg | 100 | |||
Pantothenic acid | 6 mg | 100 | |||
Vitamin E (α-TE) | 12 mg | 100 | |||
Iron | 14 mg | 100 | |||
Folic acid | 200 mcg | 100 | |||
Magnesium | 75 mg | 20 | |||
Manganese | 2 mg | 100 | |||
Nicotinamide | 16 mg | 100 | |||
Vitamin K1 | 37.5 mcg | 50 | |||
Potassium | 40 mg | 2 | |||
Chloride | 36 mg | 5 | |||
Iodine | 150 mcg | 100 | |||
Vitamin B6 (Pyridoxine) | 1.4 mg | 100 | |||
Vitamin B2 (Riboflavin) | 1.4 mg | 100 | |||
Molybdenum | 25 mcg | 50 | |||
Selenium | 55 mcg | 100 | |||
Boron | 150 mcg | * | |||
Vitamin B1 (Thiamine) | 1.1 mg | 100 | |||
Vitamin A (Retinol) | 800 mcg | 100 | |||
Zinc | 10 mg | 100 |
Reviews
There are no reviews yet.